Cagent Internal · Restricted
Esprit BTK case economics calculator. Enter the access password to continue.
v4 · All reimbursement values from Cagent VAC packet (2026 rates) + Abbott NTAP/TPT resources
Site of service
Lesion type
Devices
TPT calculation
Scenario comparison Hospital outpatient
Economic verdict
Loading analysis...
| Code | Procedure | HOPD | ASC | OBL | Phys |
|---|---|---|---|---|---|
| 37280 | PTA, straightforward, initial | $11,794 | $7,078 | $2,699 | $448 |
| 37282 | PTA, complex, initial | $11,794 | $7,078 | $6,103 | $561 |
| 37284 | Stent+PTA, straightforward | $18,729 | $12,207 | $5,635 | $461 |
| 37286 | Stent+PTA, complex | $18,729 | $12,207 | $10,375 | $619 |
| 37288 | Atherectomy+PTA, straightforward | $18,729 | $12,373 | $7,802 | $609 |
| 37290 | Atherectomy+PTA, complex | $18,729 | $12,373 | $10,655 | $767 |
| 37292 | Atherectomy+Stent+PTA, sf | $18,729 | $12,901 | $10,240 | $679 |
| 37294 | Atherectomy+Stent+PTA, cx | $18,729 | $12,901 | $15,211 | $814 |
| C9772 | IVL tibial/peroneal | $11,794 | $8,000 | — | — |
| C9773 | IVL + stent tib/per | $18,729 | $12,025 | — | — |
| C9774 | IVL + atherectomy tib/per | $18,729 | $13,604 | — | — |
| C9775 | IVL + stent + atherectomy | $18,729 | $14,121 | — | — |
Source: Cagent VAC packet MKT-0011 Rev L · 2026 Medicare Physician Fee Schedule (National Average)
Built for Cagent internal planning · Not for external distribution
Sources: Cagent VAC Packet (MKT-0011 Rev L), Abbott NTAP Resource (MAT-2509544 v1.0), TPT Resource (MAT-2602731 v1.0)
CMS: CMS-1833-F (FY2026 IPPS), CMS-1834-FC (CY2026 OPPS/ASC), CMS-1832-F (CY2026 MPFS), R13686CP TPT